School Fee - Statement 2013-2014
Nature of Fee Nur. L.K.G. U.K.G. I II III IV V VI VII VIII IX X

Admission Fee 2000 2000 2000 2500 2500 2500 2500 2500 3000 3000 3000 3000 3000
(once only for new student)
Development Fee (Yearly) 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 3000 3000
Sports Fee (Yearly) 400 400 400 500 500 500 500 500 500 500 500 500 500
Computer Fee (Yearly) - - - 500 500 750 750 750 1000 1000 1000 1000 1000
Exams. Fee (Yearly) 200 200 200 300 300 300 300 300 400 400 400 400 400
Tuition fees ( Monthly) 100 100 100 200 200 200 200 200 300 300 300 400 400
School Fees ( Monthly) 300 300 300 400 300 400 400 400 400 400 400 400 600
Copyright © 2013-14 AMIT BOLIA VIDHYA NIKETAN. All Rights Reserved.